How Can We Help?
HI-TERRA presentation video
Title | HI-TERRA presentation video |
Description | Explanatory video of the Hi-Terra platform functionalitites, one of the winning applications that was created in the context of the WeObserve Open Data Challenge. The paltform uses citizen-science data to generate forecasts of soil moisture and watering. |
Author(s) | Gulsen Otcu, Bulent Bedir, Umut Şen, Ersin Kanar (Hitsoft R&D team) |
Source | https://www.youtube.com/watch?v=YivjhRbsbL0&feature=emb_title |
Language | English |
Keywords | Open Data Challenge; platform; soil moisture; deep learning |
Audience | CO practitioners and other relevant stakeholders interested to utilise citizen-generated data in the context of downstream applications |
Resource-Type | Moving Image (Video) |
Resource Theme | Instructions |
Publisher | H2020 WeObserve project, Grant Agreement no 776740 |
Publication date | 15 November 2020 |
License | Open Access |
Resource identifier |