How Can We Help?
GroundTruth 2.0 datasets
Title | GroundTruth 2.0 datasets |
Description | The resource constitutes an access point with aggregated information about the citizen-science data generated in the context of GroundTruth 2.0 Citizen Observatory. |
Author(s) | Joan Maso (CREAF) |
Source | https://www.weobserve.eu/marketplace/groundtruth-2-0/ |
Language | English |
Keywords | Phenology; biodiversity; flowering; leaf fall; climate change; air quality; noise pollution; health; traffic; water quality; nitrate; phosphate; turbidity; water level |
Audience | CO practitioners and other relevant stakeholders interested to learn more and access citizen-generated data |
Resource-Type | Software |
Resource Theme | Project sustainability |
Publisher | GroundTruth 2.0 (GA 689744)| WeObserve (GA 776740) |
Publication date | 15 March 2020 |
License | Open Access |
Resource identifier |