How Can We Help?
Citizen Science and Data Integration for Understanding Marine Litter
| Title | Citizen Science and Data Integration for Understanding Marine Litter |
| Description | The paper showcases how citizen science and complementary activities, like targeted beach clean-ups, not only provide a cost effective mechanism for collecting data, but also provide an opportunity to increase awareness and action on issues relating to marine litter. |
| Author(s) | Jillian Campbell (United Nations Environment Programme); Anne Bowser (Woodrow Wilson International Center for Scholars); Dilek Fraisl (IIASA); Metis Meloche (Woodrow Wilson International Center for Scholars) |
| Source | http://pure.iiasa.ac.at/id/eprint/16095/ |
| Language | English |
| Keywords | Data; citizen science; plastic; oceans; SDG 14 |
| Audience | Stakeholders inolved in the domains of citizen-science and SDG monitoring & implementation |
| Resource-Type | Scientific Publication – Text |
| Resource Theme | Impact |
| Publisher | Bloomberg Data for Good Exchange Conference |
| Publication date | 15 September 2019 |
| License | |
| Resource identifier |